FEE STRUCTURE (2025-26)
At the time of Admission only
| Sr. No. | Fee Type | Amount |
|---|---|---|
| 1 | Registration Fee One Time |
Rs. 3,000/- |
| 2 | Admission Fee One Time |
Rs. 6,500/- |
| 3 | Miscellaneous Charge 1. Diary 2. Identity Card |
Rs. 200/- |
Monthly Tuition Fee
| Sr. No. | Classes | Amount per Month |
|---|---|---|
| 1 | PLAY GROUP | Rs. 1,000/- |
| 2 | NURSERY | Rs. 1,000/- |
| 3 | LKG & UKG | Rs. 1,150/- |
| 4 | I, II & III | Rs. 1,300/- |
| 5 | IV & V | Rs. 1,400/- |
| 6 | VI | Rs. 1,500/- |
| 7 | VII | Rs. 1,600/- |
| 8 | VIII | Rs. 1,700/- |
